|


For
all enquiries and the location of your nearest dealer, click here to e-mail your
details.

![]() |
**
Engine compliant with gas emission for EC Stage IIIA and EPA Tier4. ** Conform to the EC low noise regulation ** Swing parking brake equipped as standard ** 4 post canopy (ROPS & TOPS) as standard |
![]() |
**
Closer distance between bucket and dozer blade ** Improved stability with Wide Spanner (960mm <-> 1280mm) ** Enters tight spaces only 1m wide. ** Joystick lever control with arm rest enables precision operation. |
![]() |
**
The radiator and oil cooler are made of aluminium and are corrosion resistant. ** Segmented boom cylinder hoses for easier replacement. |
![]() |
**
The engine cover and the side cover are rugged pressed steel. ** Equipped with rugged dozer blade. ** Bucket cylinder hoses are placed inside arm ** High flange roller to avoid taking rubber shoe off. |

| 15VX Specifications | |||
| *Performance | Options | ||
| Bucket capacity | 0.044m3 |
* Long Arm (standard + 250mm) |
|
| bucket width | 450mm | * Auxiliary hydraulic piping (29L/min | |
| Operating weight 4post (2post) | 1625kg (1595kg) | * Additional dozer blade | |
| Transportation weight 4p (2p) | 1550kg (1520kg) | * Steel shoe (230mm) | |
| Swing speed | 9.5min-1 | * 2 post canopy | |
| Travel speed |
2.1/4.0km/h |
* Additional counterweight | |
| Gradeability | 58% (30o) | * Rubber pad for steel shoe | |
| Ground pressure | 26.2kPa (0.27kgf/cm2) | Buckets | |
| Max. bucket digging force | 16.4kN (1670kgf) | 0.033m3 / Long arm bucket (350mm width) | |
| *Engine | 0.024m3 / Digging bucket (300mm width) | ||
| Model | YANMAR 3TNV70 | 0.055m3 / Loading bucket (550mm width) | |
| Rated output | 10.5kW(14.3PS)/2300min-1 | ||
| Fuel tank capacity | 20L | ||
| *Boom swing system | |||
| Type | Boom offset with hydraulic cylinder | ||
| Swing angle (L/R) | 55o / 80o | ||
| *Hydraulic system | |||
| Pressure | 20.6MPa (210kgf/cm2) 18.1MPa (185kgf/cm2) | ||
| Pump hydraulic flow | 17.2L/min x 2 + 12L/min | ||
| *Dozer blade | |||
| Size | 960mm x 235mm | ||
| Lift above/drop below ground | 275mm / 310mm | ||


Download 15VX brochure here (2.1Mb)