|


For
all enquiries and the location of your nearest dealer, click here to e-mail your
details.

![]() |
**
Engine compliant with gas emission for EC Stage IIIA and EPA Tier4. ** Conform to the EC low noise regulation ** Swing parking brake equipped as standard ** 4 post canopy (ROPS & TOPS) as standard |
![]() |
**
Closer distance between bucket and dozer blade ** Achieves largest operation space in its class. ** Joystick lever control with arm rest enables precision operation. ** Keeps boom drift at minimum levels. ** Large dozer balde makes bulldozing easier ** Spanner function standard (1520<->1800mm) |
![]() |
**
Sintering metal bushes extends greasing interval ** The radiator and oil cooler are made of aluminium and are corrosion resistant. ** Segmented boom cylinder hoses for easier replacement ** Full-opening engine cover for easy maintenance |
![]() |
**
The engine cover and the side cover are rugged pressed steel. ** Embedded boom lamp to prevent damage ** Bucket cylinder hoses are placed inside arm |

| 35VX2 Specifications | |||
| *Performance | Options | ||
| Bucket capacity | 0.11m3 |
* Long Arm (standard + 300mm) |
|
| bucket width | 600mm | * Auxiliary hydraulic piping (54L/min | |
| Operating weight 4post (cabin) | 3405kg (3505kg) | * Steel cabin | |
| Transportation weight 4p (cab) | 3330kg (3430kg) | * Steel shoe (300mm) | |
| Swing speed | 8.8min-1 | * 1 post canopy | |
| Travel speed |
2.8/4.8km/h |
* Rubber pad for steel shoe | |
| Gradeability | 58% (30o) | * Slide arm | |
| Ground pressure | 29kPa (0.29kgf/cm2) | * Double air element | |
| Max. bucket digging force | 26.5kN (2700kgf) | Buckets | |
| *Engine | 0.055m3 / Digging bucket (400mm width) | ||
| Model | YANMAR 3TNV88 | 0.08m3 / Long arm bucket (500mm width) | |
| Rated output | 20.3kW(27.6PS)/2300min-1 | 0.12m3 / Loading bucket (660mm width) | |
| Fuel tank capacity | 35L | ||
| *Boom swing system | |||
| Type | Boom offset with hydraulic cylinder | ||
| Swing angle (L/R) | 50o / 90o | ||
| *Hydraulic system | |||
| Pressure | 20.6MPa (210kgf/cm2) 24.5MPa (250kgf/cm2) | ||
| Pump hydraulic flow | 40.3L/min x 2 + 24.6L/min | ||
| *Dozer blade | |||
| Size | 1520mm x 365mm | ||
| Lift above/drop below ground | 370mm / 390mm | ||


Download 35VX brochure here (2.2Mb)