|


For
all enquiries and the location of your nearest dealer, click here to e-mail your
details.

![]() |
**
Engine compliant with gas emission for EC Stage IIIA and EPA Tier4. ** Conform to the EC low noise regulation ** Swing parking brake equipped as standard ** 4 post canopy (ROPS & TOPS) as standard |
![]() |
**
Closer distance between bucket and dozer blade ** Achieves largest operation space in its class. ** Joystick lever control with arm rest enables precision operation. ** Large dozer blade makes bulldozing easier ** Offset positioned boom to ensure wide front view |
![]() |
**
The radiator and oil cooler are made of aluminium and are corrosion resistant. ** Segmented boom cylinder hoses for easier replacement ** Full-opening engine cover for easy maintenance |
![]() |
**
The engine cover and the side cover are rugged pressed steel. ** Embedded boom lamp to prevent damage ** Bucket cylinder hoses are placed inside arm |

| 40VXL Specifications | |||
| *Performance | Options | ||
| Bucket capacity | 0.13m3 |
* Long Arm (standard + 250mm) |
|
| bucket width | 600mm | * Auxiliary hydraulic piping (104L/min | |
| Operating weight cabin (4post) | 4535kg (4405kg) | * Steel cabin | |
| Transportation weight Cabin (4p) | 4460kg (4330kg) | * Steel shoe (400mm) | |
| Swing speed | 8.9min-1 | * 1 post canopy | |
| Travel speed |
3.1/5.1km/h |
* Rubber pad for steel shoe | |
| Gradeability | 58% (30o) | * Double air element | |
| Ground pressure | 25kPa (0.26kgf/cm2) | ||
| Max. bucket digging force | 30.4kN (3100kgf) | Buckets | |
| *Engine | 0.07m3 / Digging bucket (400mm width) | ||
| Model | YANMAR 4TNV88 | 0.10m3 / Long arm bucket (500mm width) | |
| Rated output | 28.3kW(38.5PS)/2400min-1 | 0.15m3 / Loading bucket (650mm width) | |
| Fuel tank capacity | 65L | ||
| *Boom swing system | |||
| Type | Boom offset with hydraulic cylinder | ||
| Swing angle (L/R) | 50o / 90o | ||
| *Hydraulic system | |||
| Pressure | 20.6MPa (210kgf/cm2) 24.5MPa (250kgf/cm2) | ||
| Pump hydraulic flow | 60.0L/min x 2 + 43.9L/min | ||
| *Dozer blade | |||
| Size | 1950mm x 370mm | ||
| Lift above/drop below ground | 410mm / 360mm | ||


Download 40VXL brochure here (2.2Mb)