|


For
all enquiries and the location of your nearest dealer, click here to e-mail your
details.

![]() |
**
Engine compliant with gas emission for EC Stage IIIA and EPA Tier4. ** Conform to the EC low noise regulation ** Swing parking brake equipped as standard |
![]() |
**
Closer distance between bucket and dozer blade ** Achieves largest operation space in its class. ** Keeps boom drift at minimum levels ** Joystick lever control enables precision operation ** Rear end swing radius only 1100mm ** Large dozer blade makes bulldozing easier |
![]() |
**
The radiator and oil cooler are made of aluminium and are corrosion resistant. ** Segmented boom cylinder hoses for easier replacement ** Full-opening engine cover for easy maintenance ** Sintering metal bush extends greasing interval |
![]() |
**
The engine cover and the side cover are rugged pressed steel. ** Bucket cylinder hoses are placed inside arm |

| 80VX Specifications | |||
| *Performance | Options | ||
| Bucket capacity | 0.25m3 |
* Long Arm (standard + 300mm) |
|
| bucket width | 760mm | * Auxiliary hydraulic piping (71L/min | |
| Operating weight cabin (4 post) | 7725kg (7575kg) | * Air conditioner | |
| Transportation weight Cabin (4p) | 7650kg (7500kg) | * Steel shoe (450mm) | |
| Swing speed | 9.2min-1 | * 4 post canopy | |
| Travel speed |
2.6/4.3km/h |
* Rubber pad for steel shoe | |
| Gradeability | 58% (30o) | * Additional counterweight (400kg) | |
| Ground pressure | 36kPa (0.37kgf/cm2) | ||
| Max. bucket digging force | 55kN (55610kgf) | ||
| *Engine | Buckets | ||
| Model | YANMAR 4TNV98 | 0.11m3 / Digging bucket (450mm width) | |
| Rated output | 43.2kW(58.7PS)/2100min-1 | 0.16m3 / Digging bucket (550mm width) | |
| Fuel tank capacity | 85L | 0.21m3 / Long arm bucket (650mm width) | |
| *Boom swing system | 0.28m3 / Loading bucket (760mm width) | ||
| Type | Boom offset with hydraulic cylinder | ||
| Swing angle (L/R) | 50o / 90o | ||
| *Hydraulic system | |||
| Pressure | 24.5MPa (250kgf/cm2)x2 + 21.6Mpa(220kgf/cm2) | ||
| Pump hydraulic flow | 71.4L/min x 2 + 53.1L/min | ||
| *Dozer blade | |||
| Size | 2200mm x 500mm | ||
| Lift above/drop below ground | 435mm / 420mm | ||


Download 80VX brochure here (2.2Mb)